Account Name | Debit Amount ₹ | Credit Amount ₹ |
Capital | | |
Dinker | | 2,35,000 |
Ravinder | | 1,63,000 |
Drawings | | |
Dinker | 6,000 | |
Ravinder | 5,000 | |
Opening Stock | 35,100 | |
Purchases and Sales | 2,85,000 | 3,75,800 |
Carriage inward | 2,200 | |
Returns | 3,000 | 2,200 |
Stationery | 1,200 | |
Wages | 12,500 | |
Bills receivables and Bills payables | 45,000 | 32,000 |
Discount | 900 | 400 |
Salaries | 12,000 | |
Rent and Taxes | 18,000 | |
Insurance premium | 2,400 | |
Postage | 300 | |
Sundry expenses | 1,100 | |
Commission | | 3,200 |
Debtors and creditors | 95,000 | 40,000 |
Building | 1,20,000 | |
Plant and machinery | 80,000 | |
Investments | 1,00,000 | |
Furniture and Fixture | 26,000 | |
Bad Debts | 2,000 | |
Bad debts provision | | 4,600 |
Loan | | 35,000 |
Legal Expenses | 200 | |
Audit fee | 1,800 | |
Cash in Hand | 13,500 | |
Cash at Bank | 23,000 | |
| 8,91,200 | 8,91,200 |
| | |
Preparefinal accounts for the year ended December 31, 2017, with following adjustment:
(a) Stockon December 31, 2017, was ₹ 42,500.
(b) AProvision is to be made for bad debts at 5% on debtors
(c) Rentoutstanding was ₹ 1,600.
(d) Wagesoutstanding were ₹ 1,200.
(e) Intereston capital to be allowed on capital @ 4% per annum and interest on drawings tobe charged @ 6% per annum.
(f) Dinker and Ravinder areentitled to a Salary of ₹ 2,000 per annum
(g) Ravinder isentitled to a commission ₹ 1,500.
(h) Depreciationis to be charged on Building @ 4%, Plant and Machinery, 6%, and furniture andfixture, 5%.
(i) Outstandinginterest on loan amounted to ₹ 350.